Date | Field | Time | Home Team | Results | Away Team |
04/02/11 | 9:30 AM | Tigers | Rain Out | PFC | |
9:30 AM | Bronx Ale | Rain Out | Velocity | ||
11:00 AM | McKeon’s | Rain Out | Docs 2 | ||
11:00 AM | Ned’s | Rain Out | Harps |
Date | Field | Time | Home Team | Results | Away Team |
04/09/11 | 3 | 9:30 AM | Velocity | 3-1 | Tigers |
4 | 9:30 AM | Ned’s | 4-3 | McKeon’s | |
3 | 11:00 AM | Docs 2 | 1-2 | Harps | |
4 | 11:00 AM | Bronx Ale | 2-1 | PFC |
Date | Field | Time | Home Team | Results | Away Team |
04/16/11 | 3 | 9:30 AM | Bronx Ale | 4-1 | Docs 2 |
4 | 9:30 AM | PFC | 2-0 | Harps | |
3 | 11:00 AM | McKeon’s | 0-0 | Velocity | |
4 | 11:00 AM | Tigers | 0-1 | Ned’s |
Date | Field | Time | Home Team | Results | Away Team |
04/30/11 | 3 | 9:30 AM | Harps | 2-0 | McKeon’s |
4 | 9:30 AM | Velocity | Forfeit | Docs 2 | |
3 | 11:00 AM | Bronx Ale | 5-0 | Tigers | |
4 | 11:00 AM | Ned’s | 1-0 | PFC |
Date | Field | Time | Home Team | Results | Away Team |
05/07/11 | 3 | 9:30 AM | Docs 2 | 3-1 | PFC |
4 | 9:30 AM | Tigers | 0-4 | Harps | |
3 | 11:00 AM | McKeon’s | 0-7 | Bronx Ale | |
4 | 11:00 AM | Velocity | 0-4 | Ned’s |
Date | Field | Time | Home Team | Results | Away Team |
05/14/11 | 9:30 AM | Harps | 3-0 | Velocity | |
9:30 AM | Ned’s | 1-0 | Bronx Ale | ||
11:00 AM | Docs 2 | 2-0 | Tigers | ||
11:00 AM | Parlour | Forfeit | McKeon’s |
Date | Field | Time | Home Team | Results | Away Team |
05/21/11 | 3 | 9:30 AM | Ned’s | 1-0 | Docs 2 |
4 | 9:30 AM | McKeon’s | NP | Tigers | |
3 | 11:00 AM | PFC | 0-3 | Velocity | |
4 | 11:00 AM | Harps | 0-1 | Bronx Ale | |
Rained out, played 6/4/11
|
Date | Field | Time | Home Team | Results | Away Team |
09/17/11 | 9:30 AM | McKeon’s /Velocity |
2-3 | Tigers | |
9:30 AM | Docs 2 | 0-0 | Harps | ||
11:30 AM | Bronx Ale | 3-0 | PFC |
Date | Field | Time | Home Team | Results | Away Team |
09/24/11 | 09:30 AM | Docs 2 | Rain Out | PFC | |
/td> | 09:30 AM | Tigers |
Rain Out |
Harps | |
11:00 AM | McKeon’s /Velocity |
Rain Out | Ned’s | ||
Rained out, to be played 11/12/11
|
Date | Field | Time | Home Team | Results | Away Team |
10/01/11 | 09:30 AM | Ned’s | Rain Out | Docs 2 | |
09:30 AM | PFC | Rain Out | McKeon’s /Velocity |
||
11:00 AM | Harps | Rain Out | Bronx Ale | ||
Rained out, to be played 11/19/11
|
Date | Field | Time | Home Team | Results | Away Team |
10/15/11 | 09:30 AM | PFC | 1-4 | Harps | |
09:30 AM | Bronx Ale | 3-0 | Docs 2 | ||
11:00 AM | Tigers | 0-5 | Ned’s |
Date | Field | Time | Home Team | Results | Away Team |
10/22/11 | 09:30 AM | Tiger | 3-6 | PFC | |
09:30 AM | Bronx Ale | 5-1 | McKeon’s /Velocity |
||
11:00 AM | Ned’s | 0-2 | Harps |
Date | Field | Time | Home Team | Results | Away Team |
10/29/11 | 09:30 AM | Harps | 2-0 | McKeon’s /Velocity |
|
09:30 AM | Ned’s | 1-0 | Bronx Ale | ||
11:00 AM | Docs 2 | Snow Out | Tigers | ||
11AM game snowed out, TBP 12/3/11
|
Date | Field | Time | Home Team | Results | Away Team |
11/05/11 | 09:30 AM | Ned’s | 3-1 | PFC | |
09:30 AM | Bronx Ale | 5-0 | Tigers | ||
11:00 AM | McKeon’s /Velocity |
Forfeit | Docs 2 |
Date | Field | Time | Home Team | Results | Away Team |
11/12/11 | 09:30 AM | Docs 2 | 4-3 | PFC | |
09:30 AM | Tigers | 0-0 | Harps | ||
11:00 AM | McKeon’s /Velocity |
0-4 | Ned’s |
Date | Field | Time | Home Team | Results | Away Team |
11/19/11 | 09:30 AM | Ned’s | 1-0 | Docs 2 | |
09:30 AM | PFC | 1-2 | McKeon’s /Velocity |
||
11:00 AM | Harps | 1-3 | Bronx Ale |