Date | Time | Field | Home Team | Away Team | Bye |
9/10/2016 | 10:00 AM | 1 | Tigers | An Beal Bocht | Bronx Ale House |
10:00 AM | 3 | McKeon’s | Harps SC | ||
11:30 AM | 3 | Phoenix | Parlour FC | ||
9/17/2016 | 10:00 AM | 1 | Tigers | McKeon’s | Phoenix |
10:00 AM | 3 | Parlour FC | Harps SC | ||
11:30 AM | 3 | An Beal Bocht | Bronx Ale House | ||
9/24/2016 | 10:00 AM | 1 | An Beal Bocht | Phoenix | Tigers |
10:00 AM | 3 | Harps SC | Bronx Ale House | ||
11:30 AM | 3 | Parlour FC | McKeon’s | ||
10/01/2016 | 10:00 AM | 1 | An Beal Bocht | Parlour FC | Harps SC |
10:00 AM | 3 | Phoenix | Tigers | ||
11:30 AM | 3 | Bronx Ale House | McKeon’s | ||
10/15/2016 | 10:00 AM | 1 | McKeon’s | Phoenix | An Beal Bocht |
10:00 AM | 3 | Bronx Ale House | Parlour FC | ||
11:30 AM | 3 | Harps SC | Tigers | ||
10/22/2016 | 10:00 AM | 1 | McKeon’s | An Beal Bocht | Parlour FC |
10:00 AM | 3 | Tigers | Bronx Ale House | ||
11:30 AM | 3 | Phoenix | Harps SC | ||
10/29/2016 | 10:00 AM | 1 | Bronx Ale House | Phoenix | McKeon’s |
10:00 AM | 3 | Harps SC | An Beal Bocht | ||
11:30 AM | 3 | Parlour FC | Tigers | ||
11/05/2016 | 10:00 AM | 1 | 1st place team |
4th place team |
5th place team |
10:00 AM | 3 | 2nd place team |
3rd place team |
||
11:30 AM | 3 | 6th place team |
7th place team |
||
11/12/2016 | 10:00 AM | 1 | winner of 1st vs 4th |
winner of 2nd vs 3rd |
|
10:00 AM | 3 | 5th place team |
winner of 6th vs 7th |
||
* Home team responsible for field equipment
^ Delay of Game Penalty Goal (PG)
^^ Match forfeited
Last updated 09/01/16