Position | Team | Played | Win | Draw | Loss | GF | GA | GD | Pts |
1 | An Beal Bocht | 11 | 9 | 2 | 0 | 37 | 6 | 31 | 29 |
2 | Harps | 10 | 6 | 1 | 3 | 19 | 11 | 8 | 19 |
3 | Bronx Ale House | 10 | 5 | 4 | 1 | 23 | 13 | 10 | 19 |
4 | Phoenix | 11 | 4 | 2 | 5 | 20 | 24 | -4 | 14 |
5 | Tigers | 10 | 3 | 1 | 6 | 9 | 16 | -7 | 10 |
6 | McKeon’s | 10 | 3 | 0 | 7 | 11 | 25 | -14 | 9 |
7 | Parlour | 10 | 1 | 0 | 9 | 8 | 32 | -24 | 3 |
Last updated 10/30/15