Date | Field | Time | Home Team | Result | Away Team | ||
09/12/15 | 1 | 10:00 AM | NGFC* | Bronx Ale | |||
3 | 10:00 AM | Tigers* | 3-0 | Phoenix | |||
1 | 11:30 AM | Harps SC* | 4-1 | McKeon’s | |||
3 | 11:30 AM | Beal Bocht* | 4-0 | Parlour FC | |||
09/19/15 | 1 | 10:00 AM | McKeon’s* | 1-4 | Beal Bocht | ||
3 | 10:00 AM | Parlour FC* | 0-3 | Harps SC | |||
1 | 11:30 AM | Bronx Ale* | 6-1 | Phoenix | |||
3 | 11:30 AM | Tigers* | NGFC | ||||
09/26/15 | 1 | 10:00 AM | Tigers* | 1-3 | Bronx Ale | ||
3 | 10:00 AM | Harps SC* | 0-1 | Beal Bocht | |||
1 | 11:30 AM | Phoenix* | 3-2 | Parlour FC | |||
3 | 11:30 AM | NGFC* | McKeon’s | ||||
10/03/15 | Games Canceled Due to Rain | ||||||
10/10/15 | NO GAMES (XC invitational/Columbus Day weekend) | ||||||
10/17/15 | 1 | 10:00 AM | Beal Bocht* | 3-2 | Bronx Ale | ||
3 | 10:00 AM | Tigers* | 1-0 | Harps SC | |||
1 | 11:30 AM | Parlour FC* | NGFC | ||||
3 | 11:30 AM | Phoenix* | 5-0 | McKeon’s | |||
10/24/15 | 1 | 10:00 AM | Harps SC* | NGFC | |||
3 | 10:00 AM | Beal Bocht* | 1-1 | Phoenix | |||
1 | 11:30 AM | McKeon’s* | 0-1 | Bronx Ale | |||
3 | 11:30 AM | Parlour FC* | 0-1 | Tigers | |||
10/31/15 | 1 | 10:00 AM | Bronx Ale* | Parlour FC | |||
3 | 10:00 AM | McKeon’s* | Tigers | ||||
1 | 11:30 AM | NGFC* | Beal Bocht | ||||
3 | 11:30 AM | Phoenix* | Harps SC | ||||
11/7/15 | Rescheduled Games from 10/17/15 | ||||||
1 | 10:00 AM | Parlour* | McKeon’s | ||||
3 | BYE | Phoenix* | |||||
1 | 11:30 AM | Beal Bocht* | Tigers | ||||
3 | 11:30 AM | Harps SC* | Bronx Ale House | ||||
11/14/15 | PLAYOFFS – Championship & Shield | ||||||
1 | 10:00 AM | First Place* | Fourth Place | ||||
3 | 10:00 AM | Second Place* | Third Place | ||||
1 | 11:30 AM | Fifth Place* | Eighth Place | ||||
3 | 11:30 AM | Sixth Place* | Seventh Place | ||||
11/21/15 | FINALS | ||||||
Championship | 1 | 10:00 AM | |||||
Shield | 3 | 10:00 AM |
* Home team responsible for field equipment
^ Delay of Game Penalty Goal (PG)
^^ Match forfeited
Last updated 11/3/15