Position | Team | Played | Win | Draw | Loss | GF | GA | GD | Pts |
1 | Bronx Ale House | 14 | 11 | 1 | 2 | 38 | 8 | 30 | 34 |
2 | An Beal Bocht | 13 | 11 | 1 | 1 | 41 | 8 | 33 | 34 |
3 | Harps SC | 14 | 10 | 1 | 3 | 34 | 13 | 21 | 31 |
4 | McKeon’s | 14 | 5 | 2 | 7 | 23 | 18 | 5 | 17 |
5 | Phoenix | 13 | 4 | 1 | 8 | 30 | 28 | 2 | 13 |
6 | Parlour FC | 14 | 3 | 2 | 9 | 13 | 44 | -31 | 11 |
7 | NYC United | 14 | 3 | 1 | 10 | 18 | 42 | -24 | 10 |
8 | Tigers | 14 | 3 | 1 | 10 | 8 | 44 | -36 | 10 |
Top Goal Scorers | |||||||||
Goals | Name | Team | |||||||
12 | Chanelle Ranglin | An Beal Bocht | |||||||
9 | Sarah McBride | An Beal Bocht | |||||||
8 | Melissa Ryerson | McKeon’s | |||||||
7 | Tina Cressent | Bronx Ale House | |||||||
6 | Joelle Gozlan | Harps SC |
Last updated 11/14/14