Date | Field | Time | Home Team | Result | Away Team | ||
09/06/14 | 5 | 9:00 AM | NYC United* | 2 – 0 | Phoenix | ||
6 | 9:00 AM | Parlour FC* | 1 – 2 | Bronx Ale | |||
5 | 10:30 AM | Beal Bocht* | 2 – 0 | Harps SC | |||
6 | 10:30 AM | Tigers* | 1 – 0 | McKeon’s | |||
09/13/14 | 5 | 9:00 AM | Tigers* | 0 – 5 | Beal Bocht | ||
6 | 9:00 AM | McKeon’s* | 0 – 2 | Harps SC | |||
5 | 10:30 AM | Parlour FC* | 1 – 0^^ | NYC United | |||
6 | 10:30 AM | Phoenix* | 1 – 2 | Bronx Ale | |||
09/20/14 | 5 | 9:00 AM | Harps SC* | 5 – 0 | NYC United | ||
6 | 9:00 AM | Phoenix* | 1 – 1 | McKeon’s | |||
5 | 10:30 AM | Beal Bocht* | 0 – 3 | Bronx Ale | |||
6 | 10:30 AM | Parlour FC* | 5 – 0 | Tigers | |||
09/27/14 | 5 | 9:00 AM | McKeon’s* | 3 – 0 | Parlour FC | ||
6 | 9:00 AM | NYC United* | 0 - 4^ | Bronx Ale | |||
5 | 10:30 AM | Harps SC* | 1 – 0 | Tigers | |||
6 | 10:30 AM | Phoenix* | Postponed | Beal Bocht | |||
10/04/14 | GAMES CANCELED DUE TO RAIN | ||||||
10/11/14 | NO GAMES (XC invitational/Columbus Day weekend) | ||||||
10/18/14 | 5 | 9:00 AM | Tigers* | 0 – 6 | Phoenix | ||
6 | 9:00 AM | Harps SC* | 1 – 1 | Parlour FC | |||
5 | 10:30 AM | Bronx Ale* | 2 – 0 | McKeon’s | |||
6 | 10:30 AM | Beal Bocht* | 9 – 2 | NYC United | |||
10/25/14 | 5 | 9:00 AM | Phoenix* | 0 – 3 | Harps SC | ||
6 | 9:00 AM | McKeon’s* | 8 – 0 | NYC United | |||
5 | 10:30 AM | Beal Bocht* | 7 – 0 | Parlour FC | |||
6 | 10:30 AM | Bronx Ale* | 4 – 0 | Tigers | |||
11/01/14 | GAMES CANCELED DUE TO RAIN | ||||||
11/08/14 | 5 | 9:00 AM | Parlour FC* | 3^ – 0 | Phoenix | ||
Rescheduled | 6 | 9:00 AM | Beal Bocht* | 4 – 0 | McKeon’s | ||
from 10/4/14 | 5 | 10:30 AM | Bronx Ale* | 1 – 2 | Harps SC | ||
from 11/1/14 | 6 | 10:30 AM | NYC United* | 0 – 1^^ | Tigers | ||
11/15/14 | PLAYOFFS – Championship & Shield | ||||||
5 | 9:00 AM | Beal Bocht* | 3 – 0 | McKeon’s | |||
6 | 9:00 AM | Bronx Ale* | 1 – 0 | Harps SC | |||
5 | 10:30 AM | Phoenix* | 0 – 1^^ | Tigers | |||
6 | 10:30 AM | Parlour FC* | 1 – 0^^ | NYC United | |||
11/22/14 | FINALS | ||||||
Championship | 4 | 10:00 AM | Beal Bocht* | 1-1 (4 – 3 pks) | Bronx Ale | ||
Shield | 6 | 10:00 AM | Parlour FC* | 2 – 1 | Tigers |
* Home team responsible for field equipment
^ Delay of Game Penalty Goal (PG)
^^ Match forfeited
Last updated 02/08/15