Position | Team | P | W | L | D | GD | Pts |
1 | Ned’s | 13 | 12 | 1 | 0 | 36 | |
2 | Bronx Ale House | 13 | 11 | 2 | 0 | 33 | |
3 | Harps SC | 13 | 7 | 4 | 2 | 23 | |
4 | Docs 2 | 12 | 5 | 6 | 1 | 16 | |
5 | McKeon’s/Velocity | 13 | 4 | 8 | 1 | 13 | |
6 | Parlour FC | 13 | 4 | 9 | 0 | 12 | |
7 | Tigers | 12 | 1 | 10 | 1 | 4 |
Top Goal Scorers
Goals | Name | Team |
9 | Maura Fitzsimmons | Gleeson’s |
5 | Tina Cressent | Bronx Ale House |
5 | Agnes Hitimana | Parlour FC |