Date | Time | Field | Home Team | Away Team | |
9/09/2017 | 10:00 AM | 5 | Phoenix |
An Beal Bocht | |
10:00 AM | 6 | McKeon’s |
Harps SC | ||
11:30 AM | 6 | Bronx Ale House | Parlour FC | ||
9/16/2017 | 10:00 AM | 5 | An Beal Bocht | Parlour FC | |
10:00 AM | 6 | Harps SC | Bronx Ale House | ||
11:30 AM | 6 | Phoenix | McKeon’s | ||
9/23/2017 | 10:00 AM | 5 | An Beal Bocht | Bronx Ale House | |
10:00 AM | 6 | Harps SC | Phoenix | ||
11:30 AM | 6 | Parlour FC | McKeon’s | ||
9/30/2017 | 10:00 AM | 5 | McKeon’s | An Beal Bocht | |
10:00 AM | 6 | Parlour FC | Harps SC | ||
11:30 AM | 6 | Bronx Ale House | Phoenix | ||
10/7/2017 | 10:00 AM | 5 | Parlour FC | Phoenix | |
10:00 AM | 6 | McKeon’s | Bronx Ale House | ||
11:30 AM | 6 | Harps SC | An Beal Bocht | ||
10/14/2017 | NO GAMES | (x-country meet) | |||
10/21/2017 | 10:00 AM | 5 | 1st place team | 4th place team | |
10:00 AM | 6 | 2nd place team | 3rd place team | ||
11:30 AM | 6 | 6th place team | 5th place team | ||
10/28/2017 | PLAYOFF FINALS | ||||
* Home team responsible for field equipment
^ Delay of Game Penalty Goal (PG)
^^ Match forfeited
Last updated 09/01/16