Position | Team | Played | Win | Draw | Loss | GF | GA | GD | Pts |
1 | An Beal Bocht | 4 | 3 | 0 | 1 | 9 | 4 | 5 | 9 |
2 | Phoenix | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
3 | McKeon’s | 4 | 2 | 0 | 2 | 7 | 9 | -2 | 6 |
4 | Bronx Ale House | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
5 | Harps SC | 3 | 2 | 0 | 1 | 13 | 3 | 10 | 6 |
6 | Tigers | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
7 | Parlour FC | 4 | 0 | 0 | 4 | 1 | 16 | -15 | 0 |
Last updated 05/06/16