<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bronx Irish Soccer League</title>
	<atom:link href="http://www.bronxirishsoccer.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bronxirishsoccer.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 03:52:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>05/04/13 &#8211; Bronx Ale v McKeon’s (7-0)</title>
		<link>http://www.bronxirishsoccer.com/?p=2703</link>
		<comments>http://www.bronxirishsoccer.com/?p=2703#comments</comments>
		<pubDate>Fri, 10 May 2013 03:38:17 +0000</pubDate>
		<dc:creator>Fallon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bronx Ale]]></category>
		<category><![CDATA[McKeon's]]></category>

		<guid isPermaLink="false">http://www.bronxirishsoccer.com/?p=2703</guid>
		<description><![CDATA[McKeon&#8217;s played the entire game with two players down against a strong and full squad that was Bronx Ale. &#160;Although McKeon&#8217;s played as hard as they could to defend their goal there wasn&#8217;t much to do as Bronx Ale proved &#8230; <a href="http://www.bronxirishsoccer.com/?p=2703">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>McKeon&#8217;s played the entire game with two players down against a strong and full squad that was Bronx Ale. &nbsp;Although McKeon&#8217;s played as hard as they could to defend their goal there wasn&rsquo;t much to do as Bronx Ale proved tough to defend. &nbsp;Bronx Ale broke through to win the game 7-nill thanks to: Andrea Arnone (2), Elyse Hanley (1), Sandra Nilsson (2), Stephanie Nava (1), and Tina Cressent (1).</p>
<p>Bronx Ale would like to give a special mention to McKeon&rsquo;s goalie, Nancy Blaine, as the best for them.</p>
<p>McKeon&rsquo;s would like to specially thank all of Bronx Ale for showing great patience, sportsmanship and consideration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bronxirishsoccer.com/?feed=rss2&#038;p=2703</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/04/13 &#8211; Phoenix v Tigers (2-0)</title>
		<link>http://www.bronxirishsoccer.com/?p=2698</link>
		<comments>http://www.bronxirishsoccer.com/?p=2698#comments</comments>
		<pubDate>Fri, 10 May 2013 03:35:46 +0000</pubDate>
		<dc:creator>Fallon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Tigers]]></category>

		<guid isPermaLink="false">http://www.bronxirishsoccer.com/?p=2698</guid>
		<description><![CDATA[Both teams were pretty evenly matched but Phoenix finally capitalized on their chances at the end of the first half. &#160;The Tigers stayed strong defensively&#160;through most of the first half, with outside backs Alex Griggs, Brandy Peltz, and Sidney Small &#8230; <a href="http://www.bronxirishsoccer.com/?p=2698">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Both teams were pretty evenly matched but Phoenix finally capitalized on their chances at the end of the first half. &nbsp;The Tigers stayed strong defensively&nbsp;through most of the first half, with outside backs Alex Griggs, Brandy Peltz, and Sidney Small thwarting Phoenix&#8217;s attempts to pass through the wings and keeper Jen Trowbridge making several key saves. Despite the Tigers&#8217; gritty defending, Phoenix&rsquo;s Sue Kern broke through and chased down a pass from midfield and went one on one with the Tigers goal keeper who cleared the ball right into the feet of Dervil Carey who lopped it into the far corner for the go ahead goal. Tigers defense was strong and they were able to shut down the Phoenix offense for much of the match.</p>
<p>In the second half, the Tigers came out roaring on offense, with midfielder Astrid Bierge combining well with forwards Brenna&nbsp;Lynch and Sawako Fukuchi, leading to several shots on Phoenix&#8217;s net. Phoenix kept up their pressure, Sue Kern was again headed for goal and with a defensive miscue by the Tigers, was able to slot the ball past the keeper to increase the lead. The Tigers battled to the end, with incredible effort by outside mids Nisha Varia, Cristina Stoll, Laura Anselmi Miller, and Kara Coughlin to widen the field of play, but were unable to find the net because Phoenix defense and keeper Jules Krause were up to the task and stopped their efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bronxirishsoccer.com/?feed=rss2&#038;p=2698</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/04/13 &#8211; Beal Bocht v Parlour FC (1-6)</title>
		<link>http://www.bronxirishsoccer.com/?p=2689</link>
		<comments>http://www.bronxirishsoccer.com/?p=2689#comments</comments>
		<pubDate>Fri, 10 May 2013 03:33:32 +0000</pubDate>
		<dc:creator>Fallon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[An Beal Bocht]]></category>
		<category><![CDATA[Parlour FC]]></category>

		<guid isPermaLink="false">http://www.bronxirishsoccer.com/?p=2689</guid>
		<description><![CDATA[The Parlour Football Club continued its Spring campaign against An Beal Bocht.  In the beginning of the first half PFC followed a familiar routine, plenty of offensive chances but no goals.  Once they settled in, the quick offense netted four &#8230; <a href="http://www.bronxirishsoccer.com/?p=2689">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Parlour Football Club continued its Spring campaign against An Beal Bocht.  In the beginning of the first half PFC followed a familiar routine, plenty of offensive chances but no goals.  Once they settled in, the quick offense netted four goals.  Agnes Hitimana scored two, one of which she deposited a free kick over the keeper; Fatou Dibba scored, as did Happy Orere-Amadu who was able to tap in the ball after an initial shot got away from the keeper.</p>
<p>The second half saw continued hard work from midfielders Chenelle Geoffroy and Rosa Alba Perez, as well as a tremendous show of foot skills from Orere-Amadu.  PFC collectively worked together end to end resulting in two more goals &#8212; the first from Hitimana, who collected her second hat trick in as many games.  The second off of a perfectly placed corner kick by Hitimana that found the head of Miss Gregory.</p>
<p>An Beal Bocht never gave in and late in the half got on the board with a strong shot that sailed over the keeper&#8217;s head.</p>
<p>PFC&#8217;s goal keeping duties were split by Gregory and Jodi Andrews.<br />
Best for PFC: Agnes Hitimana.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bronxirishsoccer.com/?feed=rss2&#038;p=2689</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04/27/13 &#8211; Parlour FC v McKeon&#8217;s (5-0)</title>
		<link>http://www.bronxirishsoccer.com/?p=2659</link>
		<comments>http://www.bronxirishsoccer.com/?p=2659#comments</comments>
		<pubDate>Tue, 30 Apr 2013 01:16:41 +0000</pubDate>
		<dc:creator>Teresa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[McKeon's]]></category>
		<category><![CDATA[Parlour FC]]></category>

		<guid isPermaLink="false">http://www.bronxirishsoccer.com/?p=2659</guid>
		<description><![CDATA[Parlour Football Club took on a short sided McKeon&#8217;s squad on a warm April morning. PFC had trouble converting against the strong play of McKeon&#8217;s keeper Tra Vu, who stopped multiple attempts in the fist half. PFC was eventually able &#8230; <a href="http://www.bronxirishsoccer.com/?p=2659">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Parlour Football Club took on a short sided McKeon&#8217;s squad on a warm April morning. PFC had trouble converting against the strong play of McKeon&#8217;s keeper Tra Vu, who stopped multiple attempts in the fist half. PFC was eventually able convert when an initial shot by Michelle Eisenberg was deflected by the goalie and Jane Kenney rebounded it slipping the ball into the net.</p>
<p>The second half saw four goals for PFC. The first, Eisenberg managed to just sneak by a defender and the keeper. The other three were recorded with an Agnes Hitimana hat trick. Two off brilliantly placed free kicks outside of the penalty area and the third, unassisted after a nice show of footwork.</p>
<p>PFC kept a clean sheet with a combined effort from Miss Gregory and Jodi Andrews. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bronxirishsoccer.com/?feed=rss2&#038;p=2659</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04/27/13 &#8211; Harps v Bronx Ale (0-1)</title>
		<link>http://www.bronxirishsoccer.com/?p=2657</link>
		<comments>http://www.bronxirishsoccer.com/?p=2657#comments</comments>
		<pubDate>Tue, 30 Apr 2013 01:12:41 +0000</pubDate>
		<dc:creator>Teresa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bronx Ale]]></category>
		<category><![CDATA[Harps]]></category>

		<guid isPermaLink="false">http://www.bronxirishsoccer.com/?p=2657</guid>
		<description><![CDATA[Harps scrambled to field a team on a chilly day against the full-sided Bronx Ale House. Harps defense successfully fended off numerous Bronx Ale attacks before they were up to full strength. Once at even numbers, Harps started to balance &#8230; <a href="http://www.bronxirishsoccer.com/?p=2657">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Harps scrambled to field a team on a chilly day against the full-sided Bronx Ale House. Harps defense successfully fended off numerous Bronx Ale attacks before they were up to full strength. Once at even numbers, Harps started to balance out the possession and solid play-making produced some shots, but were unlucky in converting. Bronx Ale&#8217;s Jill Steinberg did well to hold the back while Tina Cressent was a constant threat up front, unlucky not to convert. Props must be given to Harps&#8217; defender Anastasia Hagen who volunteered in goal and produced several incredible saves keeping her teammates motivated and the half scoreless.</p>
<p>Bronx Ale came out in the second half with renewed confidence and turned up the pressure maintaining possession for most of the second half in their offensive third. Harps&#8217; defense worked tirelessly to stop the barrage of shots and corners requiring more great saves by Hagan and a few off-the-line clearances by Jennifer Terranova to keep Harps in the game. But Bronx Ale&#8217;s persistence finally broke through the Harps&#8217; back line with a final attempt on goal in the final five minutes which was initially saved by Hagen, but finished by Cressent on the rebound earning Bronx Ale the well deserved 3 points with a final of 1-0.</p>
<p>Best for Harps:  Anastasia Hagan and Jennifer Terranova<br />
Best for Bronx Ale:  Tina Cressent and Jill Steinberg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bronxirishsoccer.com/?feed=rss2&#038;p=2657</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04/27/13 &#8211; Beal Bocht v Phoenix (0-8)</title>
		<link>http://www.bronxirishsoccer.com/?p=2667</link>
		<comments>http://www.bronxirishsoccer.com/?p=2667#comments</comments>
		<pubDate>Tue, 30 Apr 2013 01:12:27 +0000</pubDate>
		<dc:creator>Teresa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[An Beal Bocht]]></category>
		<category><![CDATA[Phoenix]]></category>

		<guid isPermaLink="false">http://www.bronxirishsoccer.com/?p=2667</guid>
		<description><![CDATA[Beal Bocht showed up short players against Phoenix which turned out to be a very one sided game. Phoenix took a comfortable lead in the first half with great goals by Sue Kern, Eileen Egan, Leenie McEvily and two from &#8230; <a href="http://www.bronxirishsoccer.com/?p=2667">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Beal Bocht showed up short players against Phoenix which turned out to be a very one sided game. Phoenix took a comfortable lead in the first half with great goals by Sue Kern, Eileen Egan, Leenie McEvily and two from Mary ORourke. </p>
<p>The second half produced three more Phoenix goals including a second from McEvily and one each from Dervil Carey and April Colucci, to widen their lead. Beal Bocht fought hard on the day but were simply unable to compete with the numbers disadvantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bronxirishsoccer.com/?feed=rss2&#038;p=2667</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04/20/13 &#8211; Beal Bocht v Bronx Ale (3-3)</title>
		<link>http://www.bronxirishsoccer.com/?p=2635</link>
		<comments>http://www.bronxirishsoccer.com/?p=2635#comments</comments>
		<pubDate>Wed, 24 Apr 2013 03:38:53 +0000</pubDate>
		<dc:creator>Teresa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[An Beal Bocht]]></category>
		<category><![CDATA[Bronx Ale]]></category>

		<guid isPermaLink="false">http://www.bronxirishsoccer.com/?p=2635</guid>
		<description><![CDATA[It was perfect match weather this past Saturday as Bronx Ale House took the pitch against Beal Bocht.  Bronx Ale came out strong when Sandra Nilsson netted two goals in her debut game giving them the lead.  Bronx Ale continued to dominate &#8230; <a href="http://www.bronxirishsoccer.com/?p=2635">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div>It was perfect match weather this past Saturday as Bronx Ale House took the pitch against Beal Bocht.  Bronx Ale came out strong when Sandra Nilsson netted two goals in her debut game giving them the lead.  Bronx Ale continued to dominate play allowing few chances for Beal Bocht on attack. Towards the end of the first half, Beal Bocht&#8217;s Angela Russo ripped a shot from 20 years out sailing into the top left corner of the net just out of keeper, Jeannie Heinshon&#8217;s reach to cut the score in half going into the break 2-1.</div>
<div></div>
<div>Beal Bocht returned to the pitch with a new energy and determination and Michelle Miyaki<br />
scored the equalizer quickly off the start.  Only moments later Beal Bocht&#8217;s Ana Patejdl buried the go ahead goal inside the near post.  Bronx Ale, feeling the urgency of the situation, pressed forward and Sandra Nilsson slotted one in completing her hattrick and salvaging a point for her side. Bronx Ale will face Harps SC in their next match.</div>
<div></div>
<div>Best for Bronx Ale: Andrea Arnone, Beth Higgins, Sandra Nilsson &amp; Tina Cressent</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bronxirishsoccer.com/?feed=rss2&#038;p=2635</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04/20/13 &#8211; Tigers v McKeon&#8217;s (3-3)</title>
		<link>http://www.bronxirishsoccer.com/?p=2633</link>
		<comments>http://www.bronxirishsoccer.com/?p=2633#comments</comments>
		<pubDate>Wed, 24 Apr 2013 03:38:37 +0000</pubDate>
		<dc:creator>Teresa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[McKeon's]]></category>
		<category><![CDATA[Tigers]]></category>

		<guid isPermaLink="false">http://www.bronxirishsoccer.com/?p=2633</guid>
		<description><![CDATA[McKeon&#8217;s started 2 players down as they faced Tigers as they introduced their new keeper Jen Trowbridge in her inaugural BISL match. It was a spirited game between the sides demonstrating solid defense with equally strong attacking. Tigers&#8217; midfielder Laura &#8230; <a href="http://www.bronxirishsoccer.com/?p=2633">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>McKeon&#8217;s started 2 players down as they faced Tigers as they introduced their new keeper Jen Trowbridge in her inaugural BISL match. It was a spirited game between the sides demonstrating solid defense with equally strong attacking. Tigers&#8217; midfielder Laura Miller took a shot on goal and forward Brenna Lynch followed up on the rebound to open the scoring. McKeon’s answered when Ana Samely Maria scored the equalizer. A great header by Justine Clifford from a clinical corner by Melissa Ryerson put McKeon’s up 2-1.</p>
<p>The second half proved a tough battle for McKeon&#8217;s as they seemed to tire chasing after the quick Tigers’ forwards. Skilled footwork by Astrid Bierge and clever plays in the defense, including Brandy Peltz, Alex Griggs, Sidney Small, and Melanie Ash helped keep Tigers in the game. Midfielder Carolyn Maguire capitalized on a long Sawako Fukuchi corner to score the Tigers&#8217; second goal. McKeon&#8217;s managed to take the lead thanks to another great corner by Ryerson, and after a few deflections Meg Baggott managed to connect with a rebound and slip it over Tigers’ keeper. Tigers had the final tally when sweeper Melanie Ash made a run out of the backfield and sent the ball to Fukuchi who found herself clear to finish the final goal of the game ending in a 3-3 draw resulting in both teams walking away with a point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bronxirishsoccer.com/?feed=rss2&#038;p=2633</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04/20/13 &#8211; Parlour v Harps (7-2) match report</title>
		<link>http://www.bronxirishsoccer.com/?p=2631</link>
		<comments>http://www.bronxirishsoccer.com/?p=2631#comments</comments>
		<pubDate>Wed, 24 Apr 2013 03:38:18 +0000</pubDate>
		<dc:creator>Teresa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Harps]]></category>
		<category><![CDATA[Parlour FC]]></category>

		<guid isPermaLink="false">http://www.bronxirishsoccer.com/?p=2631</guid>
		<description><![CDATA[A cool and windy morning set the stage for a re-match of the exciting 2012 League Cup Final between Harps and Parlour FC.  Harps fielded a strong side expecting the speedy PFC offense onslaught and went toe to toe with them at the &#8230; <a href="http://www.bronxirishsoccer.com/?p=2631">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div>A cool and windy morning set the stage for a re-match of the exciting 2012 League Cup Final between Harps and Parlour FC.  Harps fielded a strong side expecting the speedy PFC offense onslaught and went toe to toe with them at the whistle.  PFC&#8217;s skilled possession, precision passing and speed eventually broke through the Harps&#8217; defense when as Fatou Dibba netted the first goal of the game.  Harps countered with solid offensive pressure resulting in shots that were unlucky to miss their target.  Michelle Eisenberg capitalized on a melee in front of the Harps&#8217; net with a toe-poke finish to put PFC up 2-0 at the half.</div>
<div></div>
<div>Both teams came out fighting in the second half, but the speed of PFC was too much for Harps&#8217; defense and Dibba added another goal. A sloppy tackle in the box by Erin Cullen gave away a penalty that was skillfully converted in the upper right corner by Happy Orere-Amado put PFC up 4-0. Pride combined with a solid rivalry kept Harps in the fight when a ball out of the back by Jennifer Terranova was collected by Erin Cullen who fed Samantha Kee for the finish and denying PFC the clean sheet. Harps struggled to maintain possession and PFC&#8217;s unmatched fitness and speed gained them 3 more goals a second for Dibba, a hattrick by Eisenberg and a second goal by Orere-Amado. Harps never gave up and earned another consolation goal when hard-working Kee assisted a finish by the Margaret Feerick. PFC keeper Jodi Andrews and central defender Marjorie Gateau turned in great performances. The game tally ended 7-2 with PFC earning the honors of the highest scoring against the Harps in perhaps a decade or more.</div>
<div></div>
<div>Best for Harps:  Samantha Kee, Aoife West</div>
<div>Best for PFC:  Happy Orere-Amado, Michelle Eisenberg</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bronxirishsoccer.com/?feed=rss2&#038;p=2631</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04/13/13 &#8211; Tigers v Beal Bocht (*3-1)</title>
		<link>http://www.bronxirishsoccer.com/?p=2609</link>
		<comments>http://www.bronxirishsoccer.com/?p=2609#comments</comments>
		<pubDate>Wed, 17 Apr 2013 01:38:52 +0000</pubDate>
		<dc:creator>Teresa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[An Beal Bocht]]></category>
		<category><![CDATA[Tigers]]></category>

		<guid isPermaLink="false">http://www.bronxirishsoccer.com/?p=2609</guid>
		<description><![CDATA[Tigers launched their spring season with a strong start against Beal Bocht. A delay of game penalty gave Tigers a one-goal advantage at the start of the game.  Shortly thereafter, Sabita Krishnan scored a goal to cement the lead. Both returning &#8230; <a href="http://www.bronxirishsoccer.com/?p=2609">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Tigers launched their spring season with a strong start against Beal Bocht. A delay of game penalty gave Tigers a one-goal advantage at the start of the game.  Shortly thereafter, Sabita Krishnan scored a goal to cement the lead. Both returning and new players contributed to a well-coordinated team effort by Tigers and producing solid passing and possession.</p>
<p>Beal Bocht fought hard throughout the game and were rewarded with a goal in the second half from Ana Patejdl. But Tigers secured their lead with a goal by forward Sawako Fukuchi to bring the game to its final tally of 3-1.</p>
<p>Special mention for Tigers&#8217; goalkeeping efforts by goal by Jackie Leon, Carolyn Maguire, Melanie Ash, and Nisha Varia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bronxirishsoccer.com/?feed=rss2&#038;p=2609</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
